Create a 3-5 page paper identifying the health concern that you think is most appropriate to address for the community in your practice environment. Your choice should be based on the evaluation the relevant data that you have gathered for your chosen issue.
Master’s-level nurses need to be able to think beyond the bedside. It is important to be able to research, synthesize, and apply evidence that will result in improved health outcomes for the communities and populations that are part of your care setting. Improving outcomes at a community or population level, even incrementally, can create noticeable and significant aggregate health improvements across all of a care setting’s patients.
Your organization has created an initiative to improve one of the pervasive and chronic health concerns in the community. Some examples of possibilities for health improvement initiatives are nationwide concerns, such as type 2 diabetes, HIV, obesity, and the Zika virus. However, your organization wants you to identify the health concern that is most appropriate to address for the community in your practice environment. You will need to do your own research to gather and evaluate the relevant data for your chosen issue.
The bullet points below correspond to grading criteria in the scoring guide. Be sure that your population health improvement plan addresses all of the bullets below, at minimum. You may also want to read the Evidence-Based Population Health Improvement Plan Scoring Guide and Guiding Questions: Evidence-Based Population Health Improvement Plan [DOCX] to better understand how each criterion will be assessed:
Example assessment: You may use the Evidence-Based Population Health Improvement Plan Example [PPTX] to give you an idea of what a Proficient or higher rating on the scoring guide would look like.
APA Resources: You may use the APA Style Paper Tutorial [DOCX] and the APA Style Paper Template [DOCX] to ensure your assessment is formatted in appropriate APA style.
By successfully completing this assessment, you will demonstrate your proficiency in the course competencies through the following assessment scoring guide criteria:
CRITERIA | NON-PERFORMANCE | BASIC | PROFICIENT | DISTINGUISHED |
---|---|---|---|---|
Evaluate environmental and epidemiological data regarding a community in order to diagnose widespread population health issues. | Does not evaluate environmental and epidemiological data regarding a community in order to diagnose widespread population health issues. | Evaluates environmental or epidemiological data poorly, leading to a flawed diagnosis of population health issues. | Evaluates environmental and epidemiological data regarding a community in order to diagnose widespread population health issues. | Evaluates environmental and epidemiological data regarding a community in order to diagnose widespread population health issues. Identifies knowledge gaps, unknowns, missing information, unanswered questions, or areas of uncertainty (where further information could improve the evaluation). |
Develop an ethical health improvement plan to address a population health issue within a community that is based upon the best available evidence and meets the cultural and environmental needs of the community. | Does not develop an ethical health improvement plan to address a population health issue within a community that is based upon the best available evidence and meets the cultural and environmental needs of the community. | Develops a health improvement plan that falls short or fails to address one or more aspects (ethics, addressing the population health issue, using best available evidence, or meeting the cultural and environmental needs of the community). | Develops an ethical health improvement plan to address a population health issue within a community that is based upon the best available evidence and meets the cultural and environmental needs of the community. | Develops an ethical health improvement plan to address a population health issue within a community that is based upon the best available evidence and meets the cultural and environmental needs of the community. Identifies assumptions on which the plan is based. |
Justify the value and relevance of evidence used as the basis for a population health improvement plan. | Does not justify the value and relevance of evidence used as the basis of a population health improvement plan. | Provides a weak or flawed justification of the value or relevance of evidence used as the basis of a population health improvement plan. | Justifies the value and relevance of evidence used as the basis of a population health improvement plan. | Justifies the value and relevance of evidence used as the basis of a population health improvement plan, and impartially considers conflicting data and other perspectives. |
Propose criteria that will be used to evaluate achievement of outcomes for a population health improvement plan. | Does not propose criteria that will be used to evaluate achievement of outcomes for a population health improvement plan. | Proposes criteria that are not well suited to evaluating achievement of outcomes for a population health improvement plan. | Proposes criteria that will be used to evaluate achievement of outcomes for a population health improvement plan. | Proposes criteria that will be used to evaluate achievement of outcomes for a population health improvement plan, and explains why other possible criteria were considered and rejected. |
Apply strategies for communicating with community members and colleagues in the health care profession in an ethical, culturally sensitive, and inclusive way. | Does not apply strategies for communicating with community members and colleagues in the health care profession in an ethical, culturally sensitive, and inclusive way. | Strategies used for communicating with community members and colleagues in the health care profession fall short of being ethical, culturally sensitive, or inclusive. | Applies strategies for communicating with community members and colleagues in the health care profession in an ethical, culturally sensitive, and inclusive way. | Applies strategies for communicating with community members and colleagues in the health care profession in an ethical, culturally sensitive, and inclusive way. Acknowledges potential difficulties and discusses how those challenges will be met. |
Integrate relevant sources to support assertions, correctly formatting citations and references using APA style. | Does not integrate relevant sources to support assertions; does not correctly format citations and references using APA style. | Sources lack relevance or are poorly integrated, or citations or references are incorrectly formatted. | Integrates relevant sources to support assertions, correctly formatting citations and references using APA style. | Integrates relevant sources to support assertions, correctly formatting citations and references using APA style. Citations are free from all errors. |
Essence Allen
Registered Nurse
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more