According to Larson, Brady, Engelmann, Perkins, and Shultz (2013), “the development of professional identity is a continuous process that begins with admission to the nursing program and evolves throughout one’s professional career in a dynamic and fluid process where interacting relationship of education and practice lead to self-reflection, growth, and human flourishing” (p. 138).
Larson, J., Brady, N., Engelmann, L., Perkins, B., & Shultz, C. (2013). The formation of professional identity in nursing. Nursing Education Perspectives.34 (2). p 138.
Course Competency(s):
Describe the foundations of nursing practice.
Explain the roles and scope of practice for members of the intraprofessional team.
Describe principles of effective communication in the healthcare setting.
Instructions:
This course includes a project with three parts. Each part builds off prior knowledge to help you create your nurse professional identity. In the first part, you examine the role of the nurse and scope of practice, which will help you identify the nurses’ role. In the second part, you describe the importance of the code of ethics in nursing, and examine the standards of nursing practice for the role you are obtaining during the nursing program. The final submission requires you to use the first two parts of your assignment to explain your belief of caring in nursing, describe your professional identity, and identify a potential professional organization that you may join to help support your development.
Content:
Prepare a two to three page written assignment that includes the following:
Format:
Resources:
Rasmussen College Online Library School of Nursing > Your Career > Jobs and Outlook > Professional Associations Tab
Writing Help
Rasmussen College offers many different resources to support your academic writing.
Research Help
School of Nursing Online Guide > Nursing Research https://guides.rasmussen.edu/nursing/research
Before you begin your search, it is important to understand:
Use the links below when you are ready to start searching the online library:
APA Help
New to APA? Watch this video for a brief introduction:
Want a more in-depth introduction to APA? Watch the 30 minute APA Basics webinar:
The APA Guide contains all of the information you need to create a research paper in the APA style, including:
Integrating resources into your writing is a crucial writing skill. Watch this video on how to paraphrase, summarize, and quote resources.
Learn more about creating a references list and how NoodleTools can help you by watching the webinar below or view our series of short videos:
Grading Rubric:
Total Possible Points = 100
Levels of Achievement | ||||
Criteria | Emerging | Competence | Proficiency | Mastery |
Introduction (10 Pts) | Initial introduction does not include explanations of the sections of the paper. Failure to submit introduction will result in zero points for this criteria. | Introduction includes a brief explanation for the sections of the paper. | Introduction includes a clear explanation of the sections of the paper and supporting evidence. | Introduction includes a comprehensive explanation for the sections of the paper with detailed examples and supporting evidence. |
Points: 6 | Points: 8 | Points: 9 | Points: 10 | |
Code of Ethics (35 Pts) | Code of ethics section lacks suggestions and/or supporting evidence. Failure to submit this section will result in zero points for this criteria. | Code of ethics section includes minimal discussion on ethics with limited supporting evidence. | Code of ethics section includes discussion with examples and supporting evidence. | Code of ethics section offers substantial contributions and detailed examples with supporting evidence. |
Points: 21 | Points: 28 | Points: 31 | Points: 35 | |
Standards of Practice (35 Pts) | Standards of Practice lacks presentation and/or supporting evidence. Failure to submit this section will result in zero points for this criteria. | Standards of Practice includes minimal presentation with limited supporting evidence. | Standards of Practice includes presentation with examples with supporting evidence. | Standards of Practice includes substantial presentation and detailed examples with supporting evidence. |
Points: 21 | Points: 28 | Points: 31 | Points: 35 | |
Conclusion (10 Pts) | Conclusion lacks a summary of the sections of the paper. Failure to submit this section will result in zero points for this criteria. | Conclusion includes minimal summary of the sections of the paper. | Conclusion includes a summary of the paper with supporting evidence. | Conclusion includes a substantial summary of the paper with detailed examples with supporting evidence. |
Points: 6 | Points: 8 | Points: 9 | Points: 10 | |
Spelling and Grammar (5 Pts) | Spelling and grammar contain substantial errors that make sentences and/or paragraphs incoherent. | Spelling and grammar errors occur but are inconsistent. Paragraphs and sentences are coherent but may exhibit spelling errors, run-on’s or fragments, and/or improper verb tense usage. | Displays proper grammar application, and writing contains minimal to no spelling errors. May contain rare improper uses of words (ex., their vs. there), a misplaced modifier, or a run-on sentence, but does not detract from the overall understanding of the sentence and/or paragraph. | Demonstrates an exemplary application of spelling and grammar. |
Points: 2 | Points: 3 | Points: 4 | Points: 5 | |
APA Citation (5 Pts) | Citations do not follow APA Style. Quotations, paraphrases, and summaries are not cited, or there is no attempt to cite them using APA style. | Errors in APA citations are noticeable and may detract from the ability to locate the original source (for example, no title provided, year of publication is missing, no punctuation). | Errors in APA citations are less noticeable and do not detract from the ability to locate the original source (for example, a missing or misused comma or period, missing parentheses, author name not properly abbreviated, indentation is misaligned). | APA citations are free of style and formatting errors. |
Points: 2 | Points: 3 | Points: 4 | Points: 5 |
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more